St Sampsons Square monitoring station
Station information
| Parameter | Value |
|---|---|
| Site description | St Sampsons Square is located on the junction of Parliament Street and Church Street within the busy pedestrianised shopping area of the city. It was considered important to monitor air quality in this area since there is a high density of outdoor population throughout the day. As well as being a busy shopping area, the paved area is often used for outside events attracting crowds of people. During the hours of 11am and 4 pm no vehicles are allowed into the pedestrianised area. Outside these hours delivery vehicles are permitted to use the road. |
| Station type | urban centre |
| OS Coordinates (x : y) | 460,323 : 451,886 |
| Inlet height (m) | urban centre |
| Site currently active | yes |
| Pollutants monitored | Nitrogen dioxide (NO2) Nitric oxide (NO) Nitrogen oxides (NOx) |
Site photo
More photos of this site are available in the gallery
Site map