Lawrence Street monitoring station
Station information
| Parameter | Value |
|---|---|
| Site description | Lawrence Street is located to the east of the city centre, on the busy A1079 that leads towards the A64 outer ring road. Due to the traffic lights located at the junction of the A1079 with the inner ring road, Lawrence Street experiences significant queuing throughout much of the day. This area contains a mixture of residential, business and light industrial premises. It is also the main access point for the James Street industrial park. Over the past year there has been a significant amount of redevelopment on Lawrence Street which has introduced a greater proportion of residential premises. |
| Station type | roadside |
| OS Coordinates (x : y) | 461,256 : 451,340 |
| Inlet height (m) | roadside |
| Site currently active | yes |
| Pollutants monitored | Nitrogen dioxide (NO2) Nitric oxide (NO) Nitrogen oxides (NOx) |
Site photo
More photos of this site are available in the gallery
Site map