Holgate Road monitoring station
Station information
| Parameter | Value |
|---|---|
| Site description | Holgate Road is located to the south west of the city centre close to where the A59 and the A1036 meets the inner ring road. Due to traffic lights on the junction of the A59 and the A1036 this part of Holgate Road regularly experiences standing traffic throughout much of the day. Holgate Road is primarily a residential area but also contains a few small shops and business premises. |
| Station type | roadside |
| OS Coordinates (x : y) | 459,512 : 451,282 |
| Inlet height (m) | roadside |
| Site currently active | yes |
| Pollutants monitored | Nitrogen dioxide (NO2) Nitric oxide (NO) Nitrogen oxides (NOx) Particulates (TEOM) (PM10) Particulates (TEOM-FDMS) (PM10) |
Site photo
More photos of this site are available in the gallery
Site map