Gillygate monitoring station
Station information
| Parameter | Value |
|---|---|
| Site description | The Gillygate Air Quality Monitoring Station is located to the north of the city centre close to where the busy A19 arterial route meets the inner ring road. Gillygate is a relatively narrow street with 3 to 5 story high buildings located along it’s length. It forms a street canyon within which there is poor dispersion of pollutants. As Gillygate forms part of the busy inner ring road it regularly experiences queuing traffic along it’s length throughout much of the day. At street level the majority of the premises on Gillygate are occupied by small businesses and shops which have residential flats above. However, there are a number of residential properties at street level on the west side of the street. |
| Station type | roadside |
| OS Coordinates (x : y) | 460,147 : 452,345 |
| Inlet height (m) | roadside |
| Site currently active | yes |
| Pollutants monitored | Nitrogen dioxide (NO2) Nitric oxide (NO) Nitrogen oxides (NOx) |
Site photo
More photos of this site are available in the gallery
Site map