Fulford Road monitoring station
Station information
| Parameter | Value |
|---|---|
| Site description | The Fulford Road Roadside Air Pollution Monitoring Station is located on the junction of Fulford Main Street and Heslington Lane. Diffusion tube monitoring in the vicinity of this junction had indicated elevated levels of nitrogen dioxide in recent years. The real time monitoring station has been installed to undertake some detailed monitoring in the area to confirm the accuracy of diffusion tube measurements. A detailed assessment of nitrogen dioxide will be submitted to DEFRA by the end Sept 2009. |
| Station type | roadside |
| OS Coordinates (x : y) | 460,934 : 449,472 |
| Inlet height (m) | roadside |
| Site currently active | yes |
| Pollutants monitored | Nitrogen dioxide (NO2) Nitric oxide (NO) Nitrogen oxides (NOx) |
Site photo
More photos of this site are available in the gallery
Site map